Comparison
Audi RS4 or Maserati Granturismo?
On the open Nordic market, the Maserati Granturismo is a median 10% cheaper than the Audi RS4 (SEK 507,716 vs SEK 559,000, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Maserati Granturismo is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Maserati Granturismo |
|---|---|---|
| Median price | SEK 559,000 | SEK 507,716 |
| Price span (P5–P95) | SEK 318,710 – SEK 1,041,099 | SEK 301,000 – SEK 2,696,223 |
| Typical mileage | 12,145 mil | 6,808 mil |
| Depreciation / year | SEK 11,796 (2.1%/yr) | SEK 127,587 (25.1%/yr) |
| Supply in the Nordics | 40 cars | 22 cars |
| Days on market (median) | 3 days | — |
Maserati Granturismo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →