Comparison
Audi RS4 or Land Rover Defender 90?
On the open Nordic market, the Audi RS4 is a median 23% cheaper than the Land Rover Defender 90 (SEK 569,000 vs SEK 697,450, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS4 is cheaper to buy
- Audi RS4 holds its value best
- Audi RS4 has the widest supply
| Metric | Audi RS4 | Land Rover Defender 90 |
|---|---|---|
| Median price | SEK 569,000 | SEK 697,450 |
| Price span (P5–P95) | SEK 293,900 – SEK 1,137,646 | SEK 265,000 – SEK 1,237,750 |
| Typical mileage | 12,900 mil | 5,600 mil |
| Depreciation / year | SEK 9,797 (1.7%/yr) | SEK 15,823 (2.3%/yr) |
| Supply in the Nordics | 49 cars | 46 cars |
| Days on market (median) | 7 days | 55 days |
Land Rover Defender 90
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →