Comparison
Audi RS3 or Porsche Panamera?
On the open Nordic market, the Audi RS3 is a median 0% cheaper than the Porsche Panamera (SEK 580,244 vs SEK 580,981, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS3 is cheaper to buy
- Audi RS3 holds its value best
- Porsche Panamera has the widest supply
| Metric | Audi RS3 | Porsche Panamera |
|---|---|---|
| Median price | SEK 580,244 | SEK 580,981 |
| Price span (P5–P95) | SEK 281,250 – SEK 1,153,129 | SEK 219,720 – SEK 1,382,200 |
| Typical mileage | 7,461 mil | 11,775 mil |
| Depreciation / year | SEK 34,833 (6.0%/yr) | SEK 55,738 (9.6%/yr) |
| Supply in the Nordics | 94 cars | 317 cars |
| Days on market (median) | 18 days | — |
Porsche Panamera
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →