Comparison
Audi Rs Q8 or BMW Xm?
On the open Nordic market, the Audi Rs Q8 is a median 20% cheaper than the BMW Xm (SEK 1,297,075 vs SEK 1,559,024, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi Rs Q8 is cheaper to buy
- Audi Rs Q8 has the widest supply
| Metric | Audi Rs Q8 | BMW Xm |
|---|---|---|
| Median price | SEK 1,297,075 | SEK 1,559,024 |
| Price span (P5–P95) | SEK 884,995 – SEK 1,899,000 | SEK 997,400 – SEK 2,091,120 |
| Typical mileage | 5,698 mil | 3,718 mil |
| Depreciation / year | SEK 19,157 (1.5%/yr) | — |
| Supply in the Nordics | 32 cars | 14 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →