Comparison
Audi Rs Q8 or BMW Xm?
On the open Nordic market, the Audi Rs Q8 is a median 12% cheaper than the BMW Xm (SEK 1,349,800 vs SEK 1,512,259, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi Rs Q8 is cheaper to buy
- Audi Rs Q8 holds its value best
- Audi Rs Q8 has the widest supply
| Metric | Audi Rs Q8 | BMW Xm |
|---|---|---|
| Median price | SEK 1,349,800 | SEK 1,512,259 |
| Price span (P5–P95) | SEK 869,900 – SEK 1,899,000 | SEK 956,075 – SEK 2,065,018 |
| Typical mileage | 6,175 mil | 3,736 mil |
| Depreciation / year | SEK 1,773 (0.1%/yr) | SEK 149,179 (9.9%/yr) |
| Supply in the Nordics | 37 cars | 16 cars |
| Days on market (median) | 57 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →