Comparison
Audi RS Q8 or BMW XM?
On the open Nordic market, the BMW XM is a median 2% cheaper than the Audi RS Q8 (SEK 1,399,000 vs SEK 1,421,830, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW XM is cheaper to buy
- Audi RS Q8 holds its value best
- Audi RS Q8 has the widest supply
| Metric | Audi RS Q8 | BMW XM |
|---|---|---|
| Median price | SEK 1,421,830 | SEK 1,399,000 |
| Price span (P5–P95) | SEK 854,600 – SEK 1,897,142 | SEK 949,800 – SEK 2,068,252 |
| Typical mileage | 6,180 mil | 4,249 mil |
| Depreciation / year | SEK 28,915 (2.0%/yr) | SEK 186,304 (13.3%/yr) |
| Supply in the Nordics | 46 cars | 21 cars |
| Days on market (median) | 88 days | 26 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →