Comparison
Audi R8 or Porsche 911?
On the open Nordic market, the Porsche 911 is a median 12% cheaper than the Audi R8 (SEK 982,252 vs SEK 1,097,983, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche 911 is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Audi R8 | Porsche 911 |
|---|---|---|
| Median price | SEK 1,097,983 | SEK 982,252 |
| Price span (P5–P95) | SEK 603,650 – SEK 2,093,163 | SEK 326,413 – SEK 2,689,553 |
| Typical mileage | 6,900 mil | 7,450 mil |
| Depreciation / year | SEK 88,001 (8.0%/yr) | SEK 40,033 (4.1%/yr) |
| Supply in the Nordics | 56 cars | 184 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →