Stock analysis
PlatinumCars
Norrköping, Sweden
Your entire stock priced against the Nordic market index, July 2026. The facts come from your own website and every car links back to it.
SEK 135,399,603
Stock value
110 cars with a published price
110
Cars in stock
52 %
Above market
40 %
Below market
The shares are computed on the 83 cars that have both a published price and a comparable segment in the index (at least 8 listings). 27 cars lack one or the other and are deliberately left without a verdict. Average deviation vs. the market: +31.4 % (83 cars). Median days on market in your segments: 3 days (across 48 cars where the index measures it).
Furthest above market
- 2024 Chevrolet Corvette C8 Z06 PERFORMANCE+425 %
- 2024 Chevrolet Corvette C8 Z06 Coupé 3LZ+404 %
- 2023 Land Rover Rover Range Rover P530 SV+321 %
Furthest below market
- 2018 Mercedes-Benz C 180 Coupé AMG 7G-Tronic-77 %
- 2016 Mercedes-Benz GLE 350 d 4M AMG Coupé-70 %
- 1991 Mercedes-Benz 500 SEC 5.0 V8-67 %
The full stock
Sorted by largest deviation — whatever is worth looking at first sits on top.
| Car | Mileage | Your price | Market median (Nordics) | Deviation | Verdict | Listing |
|---|---|---|---|---|---|---|
| 2024 Chevrolet Corvette C8 Z06 PERFORMANCE | 0 mil | SEK 1,924,000 | SEK 366,361n=320 · 3 days on market | +425 %+SEK 1,557,639 | Above market | View on your site ↗ |
| 2024 Chevrolet Corvette C8 Z06 Coupé 3LZ | 0 mil | SEK 1,848,000 | SEK 366,361n=320 · 3 days on market | +404 %+SEK 1,481,639 | Above market | View on your site ↗ |
| 2023 Land Rover Rover Range Rover P530 SVcompared at brand level | 2,800 mil | SEK 1,799,000 | SEK 427,498n=889 · 3 days on market | +321 %+SEK 1,371,502 | Above market | View on your site ↗ |
| 2019 Jaguar XE SV Project 8compared at brand level | 800 mil | SEK 2,499,000 | SEK 697,450n=41 | +258 %+SEK 1,801,550 | Above market | View on your site ↗ |
| 2022 Bentley Continental GT Speed W12 | 1,500 mil | SEK 2,695,000 | SEK 796,203n=49 | +238 %+SEK 1,898,797 | Above market | View on your site ↗ |
| 2025 Ferrari SF90 Spidercompared at brand level | 30 mil | SEK 7,750,000 | SEK 2,695,000n=201 | +188 %+SEK 5,055,000 | Above market | View on your site ↗ |
| 2025 Land Rover Rover Defender 110 P300e 110compared at brand level | 100 mil | SEK 1,139,000 | SEK 427,498n=889 · 3 days on market | +166 %+SEK 711,502 | Above market | View on your site ↗ |
| 2024 Ferrari SF90 Spidercompared at brand level | 370 mil | SEK 6,990,000 | SEK 2,695,000n=201 | +159 %+SEK 4,295,000 | Above market | View on your site ↗ |
| 2026 Porsche 911 992.2 Targa 4 GTS PDK | 110 mil | SEK 2,449,000 | SEK 982,252n=184 | +149 %+SEK 1,466,748 | Above market | View on your site ↗ |
| 2026 Ferrari Purosangue 6.5L V12compared at brand level | 0 mil | SEK 5,995,000 | SEK 2,695,000n=201 | +122 %+SEK 3,300,000 | Above market | View on your site ↗ |
| 2020 Ferrari 812 GTS "Ny bil"compared at brand level | 300 mil | SEK 5,995,000 | SEK 2,695,000n=201 | +122 %+SEK 3,300,000 | Above market | View on your site ↗ |
| 2025 Mercedes-Benz G 63 AMG Performancecompared at brand level | 140 mil | SEK 2,499,000 | SEK 1,199,000n=344 · 3 days on market | +108 %+SEK 1,300,000 | Above market | View on your site ↗ |
| 2018 Bentley Continental GT 6.0 W12 | 3,500 mil | SEK 1,595,000 | SEK 796,203n=49 | +100 %+SEK 798,797 | Above market | View on your site ↗ |
| 2024 BMW i7 xDrive60 M Sport Procompared at brand level | 2,000 mil | SEK 1,349,000 | SEK 695,000n=449 · 3 days on market | +94 %+SEK 654,000 | Above market | View on your site ↗ |
| 2018 Mercedes-Benz C 180 Coupé AMG 7G-Troniccompared at brand level | 5,000 mil | SEK 279,000 | SEK 1,199,000n=344 · 3 days on market | -77 %-SEK 920,000 | Below market | View on your site ↗ |
| 2019 Land Rover Rover Range Rover Sport SVR 575compared at brand level | 9,100 mil | SEK 749,000 | SEK 427,498n=889 · 3 days on market | +75 %+SEK 321,502 | Above market | View on your site ↗ |
| 1987 Porsche 911 ST Recreation | 100 mil | SEK 1,695,000 | SEK 982,252n=184 | +73 %+SEK 712,748 | Above market | View on your site ↗ |
| 2016 Mercedes-Benz GLE 350 d 4M AMG Coupécompared at brand level | 10,300 mil | SEK 359,000 | SEK 1,199,000n=344 · 3 days on market | -70 %-SEK 840,000 | Below market | View on your site ↗ |
| 1991 Mercedes-Benz 500 SEC 5.0 V8compared at brand level | 20,800 mil | SEK 395,000 | SEK 1,199,000n=344 · 3 days on market | -67 %-SEK 804,000 | Below market | View on your site ↗ |
| 2020 Audi A4 Avant 40 TDI 2.0 Qcompared at brand level | 11,000 mil | SEK 249,000 | SEK 697,495n=422 · 49 days on market | -64 %-SEK 448,495 | Below market | View on your site ↗ |
| 2021 Mercedes-Benz GLC 300 de AMG Coupé 4Mcompared at brand level | 8,200 mil | SEK 449,000 | SEK 1,199,000n=344 · 3 days on market | -63 %-SEK 750,000 | Below market | View on your site ↗ |
| 2025 Audi RS3 Sedan Q | 14 mil | SEK 799,000 | SEK 494,800n=68 | +61 %+SEK 304,200 | Above market | View on your site ↗ |
| 2018 Audi Q5 2.0 TDI Quattrocompared at brand level | 8,600 mil | SEK 279,000 | SEK 697,495n=422 · 49 days on market | -60 %-SEK 418,495 | Below market | View on your site ↗ |
| 2024 Mercedes-Benz S 63 AMG L E PERFORMANCEcompared at brand level | 2,000 mil | SEK 1,899,000 | SEK 1,199,000n=344 · 3 days on market | +58 %+SEK 700,000 | Above market | View on your site ↗ |
| 2023 BMW M3 Competition Touring xDrive | 2,800 mil | SEK 899,000 | SEK 579,900n=151 · 26 days on market | +55 %+SEK 319,100 | Above market | View on your site ↗ |
| 2021 Mercedes-Benz GLC 43 AMG 4MATIC Coupécompared at brand level | 8,700 mil | SEK 569,000 | SEK 1,199,000n=344 · 3 days on market | -53 %-SEK 630,000 | Below market | View on your site ↗ |
| 2022 Mercedes-Benz EQS 450+ 108 kWhcompared at brand level | 7,900 mil | SEK 589,000 | SEK 1,199,000n=344 · 3 days on market | -51 %-SEK 610,000 | Below market | View on your site ↗ |
| 2012 BMW Z4 sDrive35is DCTcompared at brand level | 12,200 mil | SEK 349,000 | SEK 695,000n=449 · 3 days on market | -50 %-SEK 346,000 | Below market | View on your site ↗ |
| 2021 Porsche Taycan Turbo S Cross Turismo | 3,400 mil | SEK 995,000 | SEK 679,400n=184 | +46 %+SEK 315,600 | Above market | View on your site ↗ |
| 2019 Mercedes-Benz GLC 63 AMG 4M+ Edition Onecompared at brand level | 3,400 mil | SEK 649,000 | SEK 1,199,000n=344 · 3 days on market | -46 %-SEK 550,000 | Below market | View on your site ↗ |
| 2024 Mercedes-Benz E 300 d e 4M All-Terraincompared at brand level | 2,100 mil | SEK 659,000 | SEK 1,199,000n=344 · 3 days on market | -45 %-SEK 540,000 | Below market | View on your site ↗ |
| 2013 Mercedes-Benz SL 63 AMG 5.5 V8compared at brand level | 9,700 mil | SEK 675,000 | SEK 1,199,000n=344 · 3 days on market | -44 %-SEK 524,000 | Below market | View on your site ↗ |
| 2024 Mercedes-Benz CLE 300 4M Cab AMGcompared at brand level | 570 mil | SEK 699,000 | SEK 1,199,000n=344 · 3 days on market | -42 %-SEK 500,000 | Below market | View on your site ↗ |
| 2019 Audi R8 Spyder V10 Performance | 4,200 mil | SEK 1,549,000 | SEK 1,097,983n=56 | +41 %+SEK 451,017 | Above market | View on your site ↗ |
| 2018 Porsche Panamera Turbo S E-Hybrid Techart | 10,400 mil | SEK 829,000 | SEK 597,800n=139 | +39 %+SEK 231,200 | Above market | View on your site ↗ |
| 2020 Mercedes-Benz GLE AMG 53 4MATIC+compared at brand level | 9,200 mil | SEK 729,000 | SEK 1,199,000n=344 · 3 days on market | -39 %-SEK 470,000 | Below market | View on your site ↗ |
| 2024 Mercedes-Benz EQE SUV 350 4MATIC AMGcompared at brand level | 2,000 mil | SEK 759,000 | SEK 1,199,000n=344 · 3 days on market | -37 %-SEK 440,000 | Below market | View on your site ↗ |
| 2017 Bentley Continental GT V8 S 4.0 V8 | 5,000 mil | SEK 1,089,000 | SEK 796,203n=49 | +37 %+SEK 292,797 | Above market | View on your site ↗ |
| 2019 Mercedes-Benz E 63 S T 4M+compared at brand level | 7,900 mil | SEK 769,000 | SEK 1,199,000n=344 · 3 days on market | -36 %-SEK 430,000 | Below market | View on your site ↗ |
| Tesla Model 3 Standard Rangecompared at brand level | — | SEK 349,000 | SEK 259,000n=449 · 3 days on market | +35 %+SEK 90,000 | Above market | View on your site ↗ |
| 2023 Tesla Model 3 Standard Rangecompared at brand level | 5,000 mil | SEK 349,000 | SEK 259,000n=449 · 3 days on market | +35 %+SEK 90,000 | Above market | View on your site ↗ |
| 2016 Porsche Macan S Diesel PDK | 15,800 mil | SEK 339,000 | SEK 513,098n=165 | -34 %-SEK 174,098 | Below market | View on your site ↗ |
| 2021 Land Rover Rover Range Rover Evoque P200 MHEVcompared at brand level | 10,100 mil | SEK 299,000 | SEK 427,498n=889 · 3 days on market | -30 %-SEK 128,498 | Below market | View on your site ↗ |
| 2024 McLaren Artura | 300 mil | SEK 2,249,000 | SEK 3,187,803n=9 | -29 %-SEK 938,803 | Below market | View on your site ↗ |
| 2022 BMW X7 M50i xDrivecompared at brand level | 3,600 mil | SEK 899,000 | SEK 695,000n=449 · 3 days on market | +29 %+SEK 204,000 | Above market | View on your site ↗ |
| 2021 Audi RSQ8compared at brand level | 7,500 mil | SEK 898,000 | SEK 697,495n=422 · 49 days on market | +29 %+SEK 200,505 | Above market | View on your site ↗ |
| 2019 Porsche Panamera GTS Sport Turismo PDK | 8,900 mil | SEK 759,000 | SEK 597,800n=139 | +27 %+SEK 161,200 | Above market | View on your site ↗ |
| 2015 Mercedes-Benz 700 4M Coupécompared at brand level | 6,300 mil | SEK 899,000 | SEK 1,199,000n=344 · 3 days on market | -25 %-SEK 300,000 | Below market | View on your site ↗ |
| 2026 Mercedes-Benz GLS 580 4MATIC Grand Editioncompared at brand level | 1,700 mil | SEK 1,495,000 | SEK 1,199,000n=344 · 3 days on market | +25 %+SEK 296,000 | Above market | View on your site ↗ |
| 2022 BMW M240I xDrive Coupé M Sportcompared at brand level | 5,600 mil | SEK 519,000 | SEK 695,000n=449 · 3 days on market | -25 %-SEK 176,000 | Below market | View on your site ↗ |
| 2023 Audi SQ8 TFSI Qcompared at brand level | 1,900 mil | SEK 869,000 | SEK 697,495n=422 · 49 days on market | +25 %+SEK 171,505 | Above market | View on your site ↗ |
| 2012 Rolls-Royce Ghost 6.6 V12compared at brand level | 4,600 mil | SEK 1,349,000 | SEK 1,091,167n=47 | +24 %+SEK 257,833 | Above market | View on your site ↗ |
| 2007 Porsche 911 997 Turbo Manuell | 7,300 mil | SEK 1,195,000 | SEK 982,252n=184 | +22 %+SEK 212,748 | Above market | View on your site ↗ |
| 2018 BMW M5 | 5,780 mil | SEK 799,000 | SEK 657,450n=126 | +22 %+SEK 141,550 | Above market | View on your site ↗ |
| 2025 Audi Q5 Sportback TDI Q S Linecompared at brand level | 700 mil | SEK 549,000 | SEK 697,495n=422 · 49 days on market | -21 %-SEK 148,495 | Below market | View on your site ↗ |
| 2024 Lamborghini Huracán Sterrato 5.2 V10 AWDcompared at brand level | 500 mil | SEK 3,690,000 | SEK 3,107,400n=104 | +19 %+SEK 582,600 | Above market | View on your site ↗ |
| 2023 Mercedes-Benz GLE 63 S AMG 4M+compared at brand level | 6,300 mil | SEK 989,000 | SEK 1,199,000n=344 · 3 days on market | -18 %-SEK 210,000 | Below market | View on your site ↗ |
| 2021 Mercedes-Benz AMG GT 63 Coupé 4M+ | 7,100 mil | SEK 888,000 | SEK 1,082,593n=136 · 3 days on market | -18 %-SEK 194,593 | Below market | View on your site ↗ |
| 2004 Porsche 911 996 Turbo Cab TipTronic | 10,000 mil | SEK 819,000 | SEK 982,252n=184 | -17 %-SEK 163,252 | Below market | View on your site ↗ |
| 2011 Maserati GranTurismo S MC-Shift 4.7 V8 Coupé | 3,900 mil | SEK 589,000 | SEK 507,716n=22 | +16 %+SEK 81,284 | Above market | View on your site ↗ |
| 2025 BMW X3 M50 xDrive M Sport Procompared at brand level | 1,200 mil | SEK 799,000 | SEK 695,000n=449 · 3 days on market | +15 %+SEK 104,000 | Above market | View on your site ↗ |
| 2021 Ferrari Roma 3.9 V8 DCTcompared at brand level | 890 mil | SEK 2,299,000 | SEK 2,695,000n=201 | -15 %-SEK 396,000 | Below market | View on your site ↗ |
| 2023 Ferrari 296 GTBcompared at brand level | 0 mil | SEK 3,095,000 | SEK 2,695,000n=201 | +15 %+SEK 400,000 | Above market | View on your site ↗ |
| 2023 Mercedes-Benz G 400 d AMGcompared at brand level | 6,600 mil | SEK 1,369,000 | SEK 1,199,000n=344 · 3 days on market | +14 %+SEK 170,000 | Above market | View on your site ↗ |
| 2015 BMW M5 Competition DCT | 5,900 mil | SEK 579,000 | SEK 657,450n=126 | -12 %-SEK 78,450 | Below market | View on your site ↗ |
| 2022 Porsche Cayenne Coupé E-Hybrid | 9,900 mil | SEK 698,000 | SEK 633,332n=230 | +10 %+SEK 64,668 | Above market | View on your site ↗ |
| 2017 Ferrari 488 GTS Spidercompared at brand level | 2,600 mil | SEK 2,975,000 | SEK 2,695,000n=201 | +10 %+SEK 280,000 | Above market | View on your site ↗ |
| 2023 Ferrari Romacompared at brand level | 1,000 mil | SEK 2,449,000 | SEK 2,695,000n=201 | -9 %-SEK 246,000 | Below market | View on your site ↗ |
| 2018 Tesla Model S 75D | 14,400 mil | SEK 249,000 | SEK 229,195n=285 · 3 days on market | +9 %+SEK 19,805 | Above market | View on your site ↗ |
| 2026 BMW i5 eDrive40 Touring M Sportcompared at brand level | 2,700 mil | SEK 639,000 | SEK 695,000n=449 · 3 days on market | -8 %-SEK 56,000 | Below market | View on your site ↗ |
| 2009 Ferrari California 4.3 V8 F1 DCT | 8,000 mil | SEK 1,099,000 | SEK 1,179,000n=13 | -7 %-SEK 80,000 | Below market | View on your site ↗ |
| 2018 Land Rover Rover Range Rover Sport P300 SEcompared at brand level | 9,300 mil | SEK 399,000 | SEK 427,498n=889 · 3 days on market | -7 %-SEK 28,498 | Below market | View on your site ↗ |
| 2021 Jaguar F-Type P450 V8 AWD | 2,100 mil | SEK 749,000 | SEK 697,450n=41 | +7 %+SEK 51,550 | Above market | View on your site ↗ |
| 2006 Ferrari 430 4.3 V8 | 4,500 mil | SEK 1,499,000 | SEK 1,429,000n=15 | +5 %+SEK 70,000 | Above market | View on your site ↗ |
| 2020 McLaren 600LT Spider V8compared at brand level | 3,000 mil | SEK 2,549,000 | SEK 2,695,000n=39 | -5 %-SEK 146,000 | Below market | View on your site ↗ |
| 2021 Mercedes-Benz GLE 63 S 4M+ Coupécompared at brand level | 4,800 mil | SEK 1,149,000 | SEK 1,199,000n=344 · 3 days on market | -4 %-SEK 50,000 | Below market | View on your site ↗ |
| 2013 Audi A1 Quattrocompared at brand level | 775 mil | SEK 679,000 | SEK 697,495n=422 · 49 days on market | -3 %-SEK 18,495 | In line | View on your site ↗ |
| 2021 BMW X5 xDrive45e iPerformance Mcompared at brand level | 3,100 mil | SEK 699,000 | SEK 695,000n=449 · 3 days on market | +1 %+SEK 4,000 | In line | View on your site ↗ |
| 2021 Porsche Cayenne E-Hybrid Coupé | 10,900 mil | SEK 639,000 | SEK 633,332n=230 | +1 %+SEK 5,668 | In line | View on your site ↗ |
| 2022 BMW X6 xDrive30d M Sportcompared at brand level | 7,600 mil | SEK 699,000 | SEK 695,000n=449 · 3 days on market | +1 %+SEK 4,000 | In line | View on your site ↗ |
| 2024 Mercedes-Benz EQS SUV 580 4M AMGcompared at brand level | 750 mil | SEK 1,199,000 | SEK 1,199,000n=344 · 3 days on market | 0 %SEK 0 | In line | View on your site ↗ |
| 2018 McLaren 720S SSG 900+HK Performancecompared at brand level | 4,200 mil | SEK 2,695,000 | SEK 2,695,000n=39 | 0 %SEK 0 | In line | View on your site ↗ |
| 2019 Mercedes-Benz 700compared at brand level | 10,700 mil | SEK 1,199,000 | SEK 1,199,000n=344 · 3 days on market | 0 %SEK 0 | In line | View on your site ↗ |
| 2022 Ford Mustang GT 5.0 V8 Performance Pack | 1,500 mil | SEK 519,000 | — | — | No comparison | View on your site ↗ |
| 2026 BYD ATTO 3 EVO Excellence AWD | 0 mil | SEK 513,800 | — | — | No comparison | View on your site ↗ |
| 2026 BYD ATTO 3 EVO Excellence AWD | 300 mil | SEK 489,513 | — | — | No comparison | View on your site ↗ |
| 2026 BYD SEALION 7 Excellence AWD | 0 mil | SEK 632,800 | — | — | No comparison | View on your site ↗ |
| 2026 BYD SEALION 7 Excellence AWD | 700 mil | SEK 579,000 | — | — | No comparison | View on your site ↗ |
| 2026 BYD Atto 2 Comfort El-stolar | 0 mil | SEK 417,800 | — | — | No comparison | View on your site ↗ |
| 2026 BYD Atto 2 DM-i Boost PHEV WLTP | 0 mil | SEK 358,800 | — | — | No comparison | View on your site ↗ |
| 2026 BYD SEAL U DM-i AWD Privatleasing Ink | 0 mil | SEK 4,795 | — | — | No comparison | View on your site ↗ |
| 2026 BYD SEAL U DM-i AWD Privatleasing Ink | 0 mil | SEK 4,795 | — | — | No comparison | View on your site ↗ |
| 2026 BYD SEALION 7 Excellence AWD | 300 mil | SEK 606,800 | — | — | No comparison | View on your site ↗ |
| 2026 RAM 1500 RHO 4x4 High Output | 0 mil | SEK 1,379,000 | — | — | No comparison | View on your site ↗ |
| 2026 Dodge RAM RHO 4x4 High Output | 0 mil | SEK 1,379,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM 1500 Limited Rambox Tail Night | 0 mil | SEK 1,197,500 | — | — | No comparison | View on your site ↗ |
| 2021 Harley-Davidson Electra Glide™ Revival | 0 mil | SEK 359,000 | — | — | No comparison | View on your site ↗ |
| 2024 Ineos GRENADIER Quartermaster 3.0 4x4 Pickup | 500 mil | SEK 879,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM 1500 RHO 4x4 High Output | 0 mil | SEK 1,379,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM RAMPAGE | 0 mil | SEK 599,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM RAMPAGE | 0 mil | SEK 599,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM RAMPAGE REBEL | 0 mil | SEK 549,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM RAMPAGE REBEL | 0 mil | SEK 549,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM RAMPAGE | 0 mil | SEK 599,000 | — | — | No comparison | View on your site ↗ |
| 2026 RAM RAMPAGE REBEL | 0 mil | SEK 549,000 | — | — | No comparison | View on your site ↗ |
| 2026 Dodge RAM RAMPAGE R | 0 mil | SEK 599,000 | — | — | No comparison | View on your site ↗ |
| 2026 Dodge RAM Rampage REBEL | 0 mil | SEK 549,000 | — | — | No comparison | View on your site ↗ |
| 2025 RAM 1500 Limited Rambox Night | 0 mil | SEK 1,197,500 | — | — | No comparison | View on your site ↗ |
| 2025 RAM 1500 Laramie Night Premium | 0 mil | SEK 1,034,000 | — | — | No comparison | View on your site ↗ |
| 2025 RAM 1500 Limited Rambox Night | 0 mil | SEK 1,197,500 | — | — | No comparison | View on your site ↗ |
Want this updated automatically, plus buyer leads?
Connect your stock and the analysis refreshes on every crawl, your cars appear in search results, and buyer enquiries land straight in your inbox.
About the data
The facts are read from platinumcars.se — make, model, year, price, mileage and drivetrain only. We never copy photos or ad copy, and every car links to your own page. Comparisons come from our Nordic market index.
Don't want to appear? Write to us and your stock is removed immediately.