Stock analysis
Formula Automobile Norge
Billingstad, Norway
Your entire stock priced against the Nordic market index, July 2026. The facts come from your own website and every car links back to it.
SEK 116,008,300
Stock value
39 cars with a published price, converted to SEK
41
Cars in stock
76 %
Above market
14 %
Below market
The shares are computed on the 37 cars that have both a published price and a comparable segment in the index (at least 8 listings). 4 cars lack one or the other and are deliberately left without a verdict. Average deviation vs. the market: +82.6 % (37 cars).
Furthest above market
- 2024 Maserati GranTurismo Modena+422 %
- 2024 Porsche 911 GT3 RS Manthey Racing+383 %
- 2024 Porsche 911 GT3 RS+328 %
Furthest below market
- 2005 Ferrari 612 Scaglietti-56 %
- 2017 Ferrari GTC4Lusso V12-19 %
- 2024 Maserati Grecale Folgore-10 %
The full stock
Sorted by largest deviation — whatever is worth looking at first sits on top.
| Car | Mileage | Your price | Market median (Nordics) | Deviation | Verdict | Listing |
|---|---|---|---|---|---|---|
| 2024 Maserati GranTurismo Modena | 2,850 km | NOK 2,790,000≈ SEK 2,650,500 | SEK 507,716n=22 | +422 %+SEK 2,142,784 | Above market | View on your site ↗ |
| 2024 Porsche 911 GT3 RS Manthey Racing | 7,690 km | NOK 4,990,000≈ SEK 4,740,500 | SEK 982,252n=184 | +383 %+SEK 3,758,248 | Above market | View on your site ↗ |
| 2024 Porsche 911 GT3 RS | 7,100 km | NOK 4,425,000≈ SEK 4,203,750 | SEK 982,252n=184 | +328 %+SEK 3,221,498 | Above market | View on your site ↗ |
| 2021 Maserati Levante V8 Trofeo | 40,600 km | NOK 1,990,000≈ SEK 1,890,500 | SEK 447,428n=23 | +323 %+SEK 1,443,072 | Above market | View on your site ↗ |
| 2021 Maserati Ghibli Mild Hybrid "GranSport" | 86,000 km | NOK 1,090,000≈ SEK 1,035,500 | SEK 309,450n=24 | +235 %+SEK 726,050 | Above market | View on your site ↗ |
| 2026 Ferrari Purosangue V12compared at brand level | 50 km | NOK 8,350,000≈ SEK 7,932,500 | SEK 2,695,000n=201 | +194 %+SEK 5,237,500 | Above market | View on your site ↗ |
| 2026 Ferrari 849 Testarossa V8compared at brand level | 1,500 km | NOK 7,385,000≈ SEK 7,015,750 | SEK 2,695,000n=201 | +160 %+SEK 4,320,750 | Above market | View on your site ↗ |
| 2022 Maserati Levante GT | 45,600 km | NOK 1,190,000≈ SEK 1,130,500 | SEK 447,428n=23 | +153 %+SEK 683,072 | Above market | View on your site ↗ |
| 2025 Ferrari 12Cilindri V12compared at brand level | 10,500 km | NOK 6,890,000≈ SEK 6,545,500 | SEK 2,695,000n=201 | +143 %+SEK 3,850,500 | Above market | View on your site ↗ |
| 2024 Ferrari SF90 Spider Assetto Fioranocompared at brand level | 2,600 km | NOK 6,250,000≈ SEK 5,937,500 | SEK 2,695,000n=201 | +120 %+SEK 3,242,500 | Above market | View on your site ↗ |
| 2008 Ferrari 430 Scuderia | 95,500 km | NOK 3,290,000≈ SEK 3,125,500 | SEK 1,429,000n=15 | +119 %+SEK 1,696,500 | Above market | View on your site ↗ |
| 2020 Ferrari SF90 Stradale 1compared at brand level | 21,550 km | NOK 4,790,000≈ SEK 4,550,500 | SEK 2,695,000n=201 | +69 %+SEK 1,855,500 | Above market | View on your site ↗ |
| 2021 Ferrari SF90 Stradale 1compared at brand level | 19,000 km | NOK 4,499,000≈ SEK 4,274,050 | SEK 2,695,000n=201 | +59 %+SEK 1,579,050 | Above market | View on your site ↗ |
| 2005 Ferrari 612 Scaglietticompared at brand level | 31,600 km | NOK 1,250,000≈ SEK 1,187,500 | SEK 2,695,000n=201 | -56 %-SEK 1,507,500 | Below market | View on your site ↗ |
| 2026 Ferrari Amalfi V8compared at brand level | 1,500 km | NOK 4,439,000≈ SEK 4,217,050 | SEK 2,695,000n=201 | +56 %+SEK 1,522,050 | Above market | View on your site ↗ |
| 2024 Lamborghini Huracan Huracán Sterrato 1 | 5,600 km | NOK 4,990,000≈ SEK 4,740,500 | SEK 3,095,400n=26 | +53 %+SEK 1,645,100 | Above market | View on your site ↗ |
| 2023 Ferrari 296 GTScompared at brand level | 12,500 km | NOK 4,250,000≈ SEK 4,037,500 | SEK 2,695,000n=201 | +50 %+SEK 1,342,500 | Above market | View on your site ↗ |
| 2017 Maserati Levante Diesel | 88,300 km | NOK 649,000≈ SEK 616,550 | SEK 447,428n=23 | +38 %+SEK 169,122 | Above market | View on your site ↗ |
| 2024 Ferrari Roma Spidercompared at brand level | 12,000 km | NOK 3,890,000≈ SEK 3,695,500 | SEK 2,695,000n=201 | +37 %+SEK 1,000,500 | Above market | View on your site ↗ |
| 2023 Ferrari 296 GTBcompared at brand level | 5,000 km | NOK 3,850,000≈ SEK 3,657,500 | SEK 2,695,000n=201 | +36 %+SEK 962,500 | Above market | View on your site ↗ |
| 2024 Ferrari 296 GTBcompared at brand level | 6,000 km | NOK 3,790,000≈ SEK 3,600,500 | SEK 2,695,000n=201 | +34 %+SEK 905,500 | Above market | View on your site ↗ |
| 2011 Aston Martin Martin DBS Volante Carbon Blackcompared at brand level | 75,000 km | NOK 1,500,000≈ SEK 1,425,000 | SEK 1,095,000n=65 | +30 %+SEK 330,000 | Above market | View on your site ↗ |
| 2025 Ferrari 296 GTB GTBcompared at brand level | 30,500 km | NOK 3,590,000≈ SEK 3,410,500 | SEK 2,695,000n=201 | +27 %+SEK 715,500 | Above market | View on your site ↗ |
| 2026 Maserati Grecale Folgore | 50 km | NOK 1,360,000≈ SEK 1,292,000 | SEK 1,040,593n=8 | +24 %+SEK 251,407 | Above market | View on your site ↗ |
| 2022 Ferrari 296 GTBcompared at brand level | 34,000 km | NOK 3,490,000≈ SEK 3,315,500 | SEK 2,695,000n=201 | +23 %+SEK 620,500 | Above market | View on your site ↗ |
| 2020 Audi RS Q8 V8 | 45,550 km | NOK 1,650,000≈ SEK 1,567,500 | SEK 1,297,075n=32 | +21 %+SEK 270,425 | Above market | View on your site ↗ |
| 2017 Ferrari GTC4Lusso V12compared at brand level | 92,000 km | NOK 2,290,000≈ SEK 2,175,500 | SEK 2,695,000n=201 | -19 %-SEK 519,500 | Below market | View on your site ↗ |
| 2014 Lamborghini Aventadorcompared at brand level | 66,500 km | NOK 3,600,000≈ SEK 3,420,000 | SEK 3,107,400n=104 | +10 %+SEK 312,600 | Above market | View on your site ↗ |
| 2024 Maserati Grecale Folgore | 24,000 km | NOK 990,000≈ SEK 940,500 | SEK 1,040,593n=8 | -10 %-SEK 100,093 | Below market | View on your site ↗ |
| 2000 Ferrari 360 Modena | 74,000 km | NOK 1,449,000≈ SEK 1,376,550 | SEK 1,273,700n=10 | +8 %+SEK 102,850 | Above market | View on your site ↗ |
| 2017 Ferrari 488 GTBcompared at brand level | 71,500 km | NOK 2,649,000≈ SEK 2,516,550 | SEK 2,695,000n=201 | -7 %-SEK 178,450 | Below market | View on your site ↗ |
| 2016 Ferrari 488 GTB V8compared at brand level | 64,000 km | NOK 2,650,000≈ SEK 2,517,500 | SEK 2,695,000n=201 | -7 %-SEK 177,500 | Below market | View on your site ↗ |
| 2009 Ferrari California V8 | 56,350 km | NOK 1,290,000≈ SEK 1,225,500 | SEK 1,179,000n=13 | +4 %+SEK 46,500 | Above market | View on your site ↗ |
| 2018 Ferrari 488 GTB V8compared at brand level | 37,000 km | NOK 2,790,000≈ SEK 2,650,500 | SEK 2,695,000n=201 | -2 %-SEK 44,500 | In line | View on your site ↗ |
| 2020 Ferrari Portofino V8 | 27,550 km | NOK 2,350,000≈ SEK 2,232,500 | SEK 2,279,000n=9 | -2 %-SEK 46,500 | In line | View on your site ↗ |
| 2016 Ferrari 488 GTB V8compared at brand level | 53,000 km | NOK 2,850,000≈ SEK 2,707,500 | SEK 2,695,000n=201 | 0 %+SEK 12,500 | In line | View on your site ↗ |
| 2023 Maserati Grecale GT | 45,000 km | NOK 1,090,000≈ SEK 1,035,500 | SEK 1,040,593n=8 | -0 %-SEK 5,093 | In line | View on your site ↗ |
| 2020 Alfa Romeo Romeo Stelvio Quadrifoglio | 32,300 km | NOK 990,000≈ SEK 940,500 | — | — | No comparison | View on your site ↗ |
| 2015 Alpina D3 Biturbo Allrad | 140,600 km | NOK 499,000≈ SEK 474,050 | — | — | No comparison | View on your site ↗ |
| 2025 Ferrari 296 GTS GTScompared at brand level | 50 km | No price published | SEK 2,695,000n=201 | — | No comparison | View on your site ↗ |
| 2026 BMW iX xDrive60 M-Sportcompared at brand level | 7,000 km | No price published | SEK 695,000n=449 · 3 days on market | — | No comparison | View on your site ↗ |
Want this updated automatically, plus buyer leads?
Connect your stock and the analysis refreshes on every crawl, your cars appear in search results, and buyer enquiries land straight in your inbox.
About the data
The facts are read from formulaauto.no — make, model, year, price, mileage and drivetrain only. We never copy photos or ad copy, and every car links to your own page. Comparisons come from our Nordic market index.
Don't want to appear? Write to us and your stock is removed immediately.