Stock analysis
AutoPoint Stavanger
Stavanger, Norway
Your entire stock priced against the Nordic market index, July 2026. The facts come from your own website and every car links back to it.
SEK 4,090,700
Stock value
26 cars with a published price, converted to SEK
26
Cars in stock
0 %
Above market
100 %
Below market
The shares are computed on the 16 cars that have both a published price and a comparable segment in the index (at least 8 listings). 10 cars lack one or the other and are deliberately left without a verdict. Average deviation vs. the market: -67.4 % (16 cars). Median days on market in your segments: 3 days (across 12 cars where the index measures it).
Furthest below market
- 2014 BMW i3-92 %
- 2019 Nissan Leaf-89 %
- 2008 Toyota Yaris-88 %
The full stock
Sorted by largest deviation — whatever is worth looking at first sits on top.
| Car | Mileage | Your price | Market median (Nordics) | Deviation | Verdict | Listing |
|---|---|---|---|---|---|---|
| 2014 BMW i3compared at brand level | 139,000 km | NOK 59,000≈ SEK 56,050 | SEK 695,000n=449 · 3 days on market | -92 %-SEK 638,950 | Below market | View on your site ↗ |
| 2019 Nissan Leafcompared at brand level | 108,000 km | NOK 119,000≈ SEK 113,050 | SEK 1,024,130n=16 | -89 %-SEK 911,080 | Below market | View on your site ↗ |
| 2008 Toyota Yariscompared at brand level | 55,000 km | NOK 69,000≈ SEK 65,550 | SEK 538,109n=25 | -88 %-SEK 472,559 | Below market | View on your site ↗ |
| 2015 BMW i3compared at brand level | 79,000 km | NOK 85,000≈ SEK 80,750 | SEK 695,000n=449 · 3 days on market | -88 %-SEK 614,250 | Below market | View on your site ↗ |
| 2017 Mercedes-Benz C-Klassecompared at brand level | 165,000 km | NOK 179,000≈ SEK 170,050 | SEK 1,199,000n=344 · 3 days on market | -86 %-SEK 1,028,950 | Below market | View on your site ↗ |
| 2017 BMW i3compared at brand level | 135,000 km | NOK 109,000≈ SEK 103,550 | SEK 695,000n=449 · 3 days on market | -85 %-SEK 591,450 | Below market | View on your site ↗ |
| 2017 BMW i3compared at brand level | 107,400 km | NOK 119,000≈ SEK 113,050 | SEK 695,000n=449 · 3 days on market | -84 %-SEK 581,950 | Below market | View on your site ↗ |
| 2018 BMW i3scompared at brand level | 112,400 km | NOK 139,000≈ SEK 132,050 | SEK 695,000n=449 · 3 days on market | -81 %-SEK 562,950 | Below market | View on your site ↗ |
| 2019 BMW i3compared at brand level | 86,500 km | NOK 149,000≈ SEK 141,550 | SEK 695,000n=449 · 3 days on market | -80 %-SEK 553,450 | Below market | View on your site ↗ |
| 2015 Mercedes-Benz Vito Tourer 119 CDIcompared at brand level | 461,800 km | NOK 249,000≈ SEK 236,550 | SEK 1,199,000n=344 · 3 days on market | -80 %-SEK 962,450 | Below market | View on your site ↗ |
| 2012 Audi A6compared at brand level | 188,000 km | NOK 179,000≈ SEK 170,050 | SEK 697,495n=422 · 49 days on market | -76 %-SEK 527,445 | Below market | View on your site ↗ |
| 2016 BMW X5compared at brand level | 99,500 km | NOK 309,000≈ SEK 293,550 | SEK 695,000n=449 · 3 days on market | -58 %-SEK 401,450 | Below market | View on your site ↗ |
| 2020 BMW 3-seriecompared at brand level | 128,300 km | NOK 349,000≈ SEK 331,550 | SEK 695,000n=449 · 3 days on market | -52 %-SEK 363,450 | Below market | View on your site ↗ |
| 2012 Land Rover Range Rover Evoque | 185,000 km | NOK 175,000≈ SEK 166,250 | SEK 198,303n=214 | -16 %-SEK 32,053 | Below market | View on your site ↗ |
| 2016 Volvo XC 90compared at brand level | 134,000 km | NOK 389,000≈ SEK 369,550 | SEK 434,800n=545 | -15 %-SEK 65,250 | Below market | View on your site ↗ |
| 2018 Tesla Model S | 88,000 km | NOK 219,000≈ SEK 208,050 | SEK 229,195n=285 · 3 days on market | -9 %-SEK 21,145 | Below market | View on your site ↗ |
| 2017 Citroen Grand C4 Picasso | 153,000 km | NOK 119,000≈ SEK 113,050 | — | — | No comparison | View on your site ↗ |
| 2018 Mitsubishi Outlander | 125,000 km | NOK 149,000≈ SEK 141,550 | — | — | No comparison | View on your site ↗ |
| 2011 Ford S-MAX | 172,500 km | NOK 69,000≈ SEK 65,550 | — | — | No comparison | View on your site ↗ |
| 2019 Renault Zoe | 84,500 km | NOK 79,000≈ SEK 75,050 | — | — | No comparison | View on your site ↗ |
| 2019 Mazda CX-5 | 64,500 km | NOK 299,000≈ SEK 284,050 | — | — | No comparison | View on your site ↗ |
| 2016 Volkswagen Passat Alltrack | 183,500 km | NOK 179,000≈ SEK 170,050 | — | — | No comparison | View on your site ↗ |
| 2020 Renault Zoe | 90,600 km | NOK 119,000≈ SEK 113,050 | — | — | No comparison | View on your site ↗ |
| 2013 Opel Zafira Tourer | 268,700 km | NOK 39,000≈ SEK 37,050 | — | — | No comparison | View on your site ↗ |
| 2018 Skoda Octavia | 136,500 km | NOK 219,000≈ SEK 208,050 | — | — | No comparison | View on your site ↗ |
| 2018 Peugeot 308 SW | 82,800 km | NOK 139,000≈ SEK 132,050 | — | — | No comparison | View on your site ↗ |
Want this updated automatically, plus buyer leads?
Connect your stock and the analysis refreshes on every crawl, your cars appear in search results, and buyer enquiries land straight in your inbox.
About the data
The facts are read from autopoint.no — make, model, year, price, mileage and drivetrain only. We never copy photos or ad copy, and every car links to your own page. Comparisons come from our Nordic market index.
Don't want to appear? Write to us and your stock is removed immediately.