Comparison
Porsche Panamera or Volvo XC90?
On the open Nordic market, the Volvo XC90 is a median 43% cheaper than the Porsche Panamera (SEK 419,165 vs SEK 597,800, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo XC90 is cheaper to buy
- Volvo XC90 holds its value best
- Volvo XC90 has the widest supply
| Metric | Porsche Panamera | Volvo XC90 |
|---|---|---|
| Median price | SEK 597,800 | SEK 419,165 |
| Price span (P5–P95) | SEK 242,617 – SEK 1,615,756 | SEK 69,315 – SEK 832,400 |
| Typical mileage | 11,900 mil | 14,950 mil |
| Depreciation / year | SEK 57,580 (9.6%/yr) | SEK 24,924 (5.9%/yr) |
| Supply in the Nordics | 139 cars | 516 cars |
| Days on market (median) | — | — |
Porsche Panamera
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →