Comparison
Porsche Cayenne or Porsche Panamera?
On the open Nordic market, the Porsche Panamera is a median 6% cheaper than the Porsche Cayenne (SEK 597,800 vs SEK 633,332, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Panamera is cheaper to buy
- Porsche Cayenne holds its value best
- Porsche Cayenne has the widest supply
| Metric | Porsche Cayenne | Porsche Panamera |
|---|---|---|
| Median price | SEK 633,332 | SEK 597,800 |
| Price span (P5–P95) | SEK 152,150 – SEK 1,634,259 | SEK 242,617 – SEK 1,615,756 |
| Typical mileage | 10,993 mil | 11,900 mil |
| Depreciation / year | SEK 42,890 (6.8%/yr) | SEK 57,580 (9.6%/yr) |
| Supply in the Nordics | 230 cars | 139 cars |
| Days on market (median) | — | — |
Porsche Cayenne
Porsche Panamera
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →