Comparison
Porsche 718 Boxster or Tesla Model S?
On the open Nordic market, the Tesla Model S is a median 36% cheaper than the Porsche 718 Boxster (SEK 219,800 vs SEK 299,900, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Tesla Model S is cheaper to buy
- Porsche 718 Boxster holds its value best
- Tesla Model S has the widest supply
| Metric | Porsche 718 Boxster | Tesla Model S |
|---|---|---|
| Median price | SEK 299,900 | SEK 219,800 |
| Price span (P5–P95) | SEK 130,253 – SEK 1,092,700 | SEK 104,654 – SEK 675,410 |
| Typical mileage | 9,677 mil | 16,160 mil |
| Depreciation / year | SEK 27,701 (9.2%/yr) | SEK 40,604 (18.5%/yr) |
| Supply in the Nordics | 122 cars | 363 cars |
| Days on market (median) | — | 28 days |
Porsche 718 Boxster
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →