Comparison
Porsche 944 or Tesla Model S?
On the open Nordic market, the Porsche 944 is a median 33% cheaper than the Tesla Model S (SEK 165,767 vs SEK 219,800, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche 944 is cheaper to buy
- Porsche 944 holds its value best
- Tesla Model S has the widest supply
| Metric | Porsche 944 | Tesla Model S |
|---|---|---|
| Median price | SEK 165,767 | SEK 219,800 |
| Price span (P5–P95) | SEK 86,400 – SEK 376,599 | SEK 104,654 – SEK 675,410 |
| Typical mileage | 16,200 mil | 16,160 mil |
| Depreciation / year | SEK 24,756 (14.9%/yr) | SEK 40,587 (18.5%/yr) |
| Supply in the Nordics | 28 cars | 363 cars |
| Days on market (median) | — | 28 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →