Comparison
Porsche 911 or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 45% cheaper than the Porsche 911 (SEK 679,400 vs SEK 982,252, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Porsche 911 | Porsche Taycan |
|---|---|---|
| Median price | SEK 982,252 | SEK 679,400 |
| Price span (P5–P95) | SEK 326,413 – SEK 2,689,553 | SEK 499,560 – SEK 1,295,292 |
| Typical mileage | 7,450 mil | 5,506 mil |
| Depreciation / year | SEK 40,033 (4.1%/yr) | SEK 80,480 (11.8%/yr) |
| Supply in the Nordics | 184 cars | 184 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →