Comparison
Porsche 911 or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 61% cheaper than the Porsche 911 (SEK 699,900 vs SEK 1,123,767, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Porsche 911 | Porsche Taycan |
|---|---|---|
| Median price | SEK 1,123,767 | SEK 699,900 |
| Price span (P5–P95) | SEK 334,745 – SEK 2,597,592 | SEK 518,851 – SEK 1,366,542 |
| Typical mileage | 6,677 mil | 5,400 mil |
| Depreciation / year | SEK 21,725 (1.9%/yr) | SEK 81,162 (11.6%/yr) |
| Supply in the Nordics | 560 cars | 388 cars |
| Days on market (median) | 8 days | 8 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →