Comparison
Nissan Gt R or Volvo EX90?
On the open Nordic market, the Volvo EX90 is a median 8% cheaper than the Nissan Gt R (SEK 952,866 vs SEK 1,025,346, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo EX90 is cheaper to buy
- Nissan Gt R holds its value best
- Volvo EX90 has the widest supply
| Metric | Nissan Gt R | Volvo EX90 |
|---|---|---|
| Median price | SEK 1,025,346 | SEK 952,866 |
| Price span (P5–P95) | SEK 657,229 – SEK 1,697,100 | SEK 744,500 – SEK 1,135,284 |
| Typical mileage | 9,575 mil | 1,770 mil |
| Depreciation / year | SEK 35,205 (3.4%/yr) | SEK 146,235 (15.3%/yr) |
| Supply in the Nordics | 16 cars | 38 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →