Comparison
Nissan Gt R or Porsche 911?
On the open Nordic market, the Nissan Gt R is a median 10% cheaper than the Porsche 911 (SEK 1,025,346 vs SEK 1,123,767, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan Gt R is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Nissan Gt R | Porsche 911 |
|---|---|---|
| Median price | SEK 1,025,346 | SEK 1,123,767 |
| Price span (P5–P95) | SEK 657,229 – SEK 1,697,100 | SEK 334,745 – SEK 2,597,592 |
| Typical mileage | 9,575 mil | 6,677 mil |
| Depreciation / year | SEK 45,928 (4.5%/yr) | SEK 21,667 (1.9%/yr) |
| Supply in the Nordics | 16 cars | 560 cars |
| Days on market (median) | — | 8 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →