Comparison
Mercedes-Benz Gle 350 or Toyota Supra?
On the open Nordic market, the Toyota Supra is a median 13% cheaper than the Mercedes-Benz Gle 350 (SEK 548,348 vs SEK 617,350, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Toyota Supra is cheaper to buy
- Toyota Supra holds its value best
- Toyota Supra has the widest supply
| Metric | Mercedes-Benz Gle 350 | Toyota Supra |
|---|---|---|
| Median price | SEK 617,350 | SEK 548,348 |
| Price span (P5–P95) | SEK 403,045 – SEK 906,900 | SEK 147,920 – SEK 1,178,591 |
| Typical mileage | 10,160 mil | 10,024 mil |
| Depreciation / year | SEK 42,632 (6.9%/yr) | SEK 4,798 (0.9%/yr) |
| Supply in the Nordics | 22 cars | 29 cars |
| Days on market (median) | — | 15 days |
Mercedes-Benz Gle 350
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →