Comparison
Mercedes-Benz E 300 or Toyota Supra?
On the open Nordic market, the Toyota Supra is a median 17% cheaper than the Mercedes-Benz E 300 (SEK 548,348 vs SEK 639,300, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Toyota Supra is cheaper to buy
- Toyota Supra holds its value best
- Toyota Supra has the widest supply
| Metric | Mercedes-Benz E 300 | Toyota Supra |
|---|---|---|
| Median price | SEK 639,300 | SEK 548,348 |
| Price span (P5–P95) | SEK 442,718 – SEK 739,675 | SEK 147,920 – SEK 1,178,591 |
| Typical mileage | 1,931 mil | 10,024 mil |
| Depreciation / year | SEK 32,360 (5.1%/yr) | SEK 4,830 (0.9%/yr) |
| Supply in the Nordics | 26 cars | 29 cars |
| Days on market (median) | — | 15 days |
Mercedes-Benz E 300
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →