Comparison
Mercedes-Benz AMG GT or Volvo EX90?
On the open Nordic market, the Volvo EX90 is a median 18% cheaper than the Mercedes-Benz AMG GT (SEK 965,531 vs SEK 1,143,255, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo EX90 is cheaper to buy
- Mercedes-Benz AMG GT holds its value best
- Mercedes-Benz AMG GT has the widest supply
| Metric | Mercedes-Benz AMG GT | Volvo EX90 |
|---|---|---|
| Median price | SEK 1,143,255 | SEK 965,531 |
| Price span (P5–P95) | SEK 338,900 – SEK 2,427,370 | SEK 739,000 – SEK 1,226,297 |
| Typical mileage | 4,200 mil | 1,660 mil |
| Depreciation / year | SEK 18,745 (1.6%/yr) | SEK 139,521 (14.5%/yr) |
| Supply in the Nordics | 159 cars | 43 cars |
| Days on market (median) | 38 days | 35 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →