Comparison
Mercedes-Benz AMG GT or Porsche 911?
On the open Nordic market, the Mercedes-Benz AMG GT is a median 2% cheaper than the Porsche 911 (SEK 1,098,000 vs SEK 1,123,767, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Mercedes-Benz AMG GT is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Mercedes-Benz AMG GT | Porsche 911 |
|---|---|---|
| Median price | SEK 1,098,000 | SEK 1,123,767 |
| Price span (P5–P95) | SEK 269,800 – SEK 2,428,450 | SEK 334,745 – SEK 2,597,592 |
| Typical mileage | 5,005 mil | 6,677 mil |
| Depreciation / year | SEK 31,929 (2.9%/yr) | SEK 21,725 (1.9%/yr) |
| Supply in the Nordics | 151 cars | 560 cars |
| Days on market (median) | 13 days | 8 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →