Comparison
Mercedes-Benz AMG GT or Nissan Gt R?
On the open Nordic market, the Nissan Gt R is a median 7% cheaper than the Mercedes-Benz AMG GT (SEK 1,025,346 vs SEK 1,098,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan Gt R is cheaper to buy
- Mercedes-Benz AMG GT holds its value best
- Mercedes-Benz AMG GT has the widest supply
| Metric | Mercedes-Benz AMG GT | Nissan Gt R |
|---|---|---|
| Median price | SEK 1,098,000 | SEK 1,025,346 |
| Price span (P5–P95) | SEK 269,800 – SEK 2,428,450 | SEK 657,229 – SEK 1,697,100 |
| Typical mileage | 5,005 mil | 9,575 mil |
| Depreciation / year | SEK 32,145 (2.9%/yr) | SEK 35,205 (3.4%/yr) |
| Supply in the Nordics | 151 cars | 16 cars |
| Days on market (median) | 13 days | — |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →