Comparison
Maserati Quattroporte or Tesla Model X?
On the open Nordic market, the Tesla Model X is a median 3% cheaper than the Maserati Quattroporte (SEK 299,900 vs SEK 308,892, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Tesla Model X is cheaper to buy
- Maserati Quattroporte holds its value best
- Tesla Model X has the widest supply
| Metric | Maserati Quattroporte | Tesla Model X |
|---|---|---|
| Median price | SEK 308,892 | SEK 299,900 |
| Price span (P5–P95) | SEK 159,855 – SEK 572,693 | SEK 170,749 – SEK 721,677 |
| Typical mileage | 9,938 mil | 13,902 mil |
| Depreciation / year | SEK 22,893 (7.4%/yr) | SEK 53,133 (17.7%/yr) |
| Supply in the Nordics | 20 cars | 164 cars |
| Days on market (median) | — | 26 days |
Maserati Quattroporte
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →