Comparison
Maserati Quattroporte or Tesla Model S?
On the open Nordic market, the Tesla Model S is a median 35% cheaper than the Maserati Quattroporte (SEK 229,195 vs SEK 308,892, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Tesla Model S is cheaper to buy
- Maserati Quattroporte holds its value best
- Tesla Model S has the widest supply
| Metric | Maserati Quattroporte | Tesla Model S |
|---|---|---|
| Median price | SEK 308,892 | SEK 229,195 |
| Price span (P5–P95) | SEK 159,855 – SEK 572,693 | SEK 116,652 – SEK 686,588 |
| Typical mileage | 9,938 mil | 15,000 mil |
| Depreciation / year | SEK 22,893 (7.4%/yr) | SEK 40,571 (17.7%/yr) |
| Supply in the Nordics | 20 cars | 285 cars |
| Days on market (median) | — | 3 days |
Maserati Quattroporte
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →