Comparison
Maserati Levante or Volvo XC90?
On the open Nordic market, the Volvo XC90 is a median 22% cheaper than the Maserati Levante (SEK 379,000 vs SEK 462,450, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo XC90 is cheaper to buy
- Volvo XC90 holds its value best
- Volvo XC90 has the widest supply
| Metric | Maserati Levante | Volvo XC90 |
|---|---|---|
| Median price | SEK 462,450 | SEK 379,000 |
| Price span (P5–P95) | SEK 279,315 – SEK 1,385,128 | SEK 50,000 – SEK 838,867 |
| Typical mileage | 10,100 mil | 17,132 mil |
| Depreciation / year | SEK 117,802 (25.5%/yr) | SEK 24,171 (6.4%/yr) |
| Supply in the Nordics | 28 cars | 811 cars |
| Days on market (median) | — | 21 days |
Maserati Levante
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →