Comparison
Lotus Emeya or Porsche 911?
On the open Nordic market, the Porsche 911 is a median 9% cheaper than the Lotus Emeya (SEK 999,900 vs SEK 1,090,250, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche 911 is cheaper to buy
- Porsche 911 has the widest supply
| Metric | Lotus Emeya | Porsche 911 |
|---|---|---|
| Median price | SEK 1,090,250 | SEK 999,900 |
| Price span (P5–P95) | SEK 959,500 – SEK 1,406,572 | SEK 329,900 – SEK 2,685,660 |
| Typical mileage | 738 mil | 7,606 mil |
| Depreciation / year | — | SEK 22,777 (2.3%/yr) |
| Supply in the Nordics | 13 cars | 455 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →