Comparison
Lotus Eletre or Volvo EX90?
On the open Nordic market, the Volvo EX90 is a median 25% cheaper than the Lotus Eletre (SEK 952,866 vs SEK 1,195,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo EX90 is cheaper to buy
- Lotus Eletre holds its value best
- Volvo EX90 has the widest supply
| Metric | Lotus Eletre | Volvo EX90 |
|---|---|---|
| Median price | SEK 1,195,000 | SEK 952,866 |
| Price span (P5–P95) | SEK 898,022 – SEK 1,490,446 | SEK 744,500 – SEK 1,135,284 |
| Typical mileage | 930 mil | 1,770 mil |
| Depreciation / year | SEK 18,481 (1.5%/yr) | SEK 146,235 (15.3%/yr) |
| Supply in the Nordics | 23 cars | 38 cars |
| Days on market (median) | 8 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →