Comparison
Land Rover Range Rover or Volvo XC90?
On the open Nordic market, the Volvo XC90 is a median 19% cheaper than the Land Rover Range Rover (SEK 419,165 vs SEK 499,900, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo XC90 is cheaper to buy
- Volvo XC90 holds its value best
- Volvo XC90 has the widest supply
| Metric | Land Rover Range Rover | Volvo XC90 |
|---|---|---|
| Median price | SEK 499,900 | SEK 419,165 |
| Price span (P5–P95) | SEK 75,323 – SEK 2,350,743 | SEK 69,315 – SEK 832,400 |
| Typical mileage | 13,265 mil | 14,950 mil |
| Depreciation / year | SEK 32,333 (6.5%/yr) | SEK 24,924 (5.9%/yr) |
| Supply in the Nordics | 157 cars | 516 cars |
| Days on market (median) | — | — |
Land Rover Range Rover
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →