Comparison
Land Rover Range Rover or Volvo XC90?
On the open Nordic market, the Volvo XC90 is a median 21% cheaper than the Land Rover Range Rover (SEK 389,437 vs SEK 469,900, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo XC90 is cheaper to buy
- Land Rover Range Rover holds its value best
- Volvo XC90 has the widest supply
| Metric | Land Rover Range Rover | Volvo XC90 |
|---|---|---|
| Median price | SEK 469,900 | SEK 389,437 |
| Price span (P5–P95) | SEK 134,900 – SEK 2,118,179 | SEK 59,215 – SEK 851,720 |
| Typical mileage | 12,750 mil | 16,200 mil |
| Depreciation / year | SEK 27,744 (5.9%/yr) | SEK 24,171 (6.2%/yr) |
| Supply in the Nordics | 293 cars | 677 cars |
| Days on market (median) | 13 days | 10 days |
Land Rover Range Rover
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →