Comparison
Land Rover Range Rover or Tesla Model X?
On the open Nordic market, the Tesla Model X is a median 45% cheaper than the Land Rover Range Rover (SEK 322,086 vs SEK 466,656, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Tesla Model X is cheaper to buy
- Land Rover Range Rover holds its value best
- Land Rover Range Rover has the widest supply
| Metric | Land Rover Range Rover | Tesla Model X |
|---|---|---|
| Median price | SEK 466,656 | SEK 322,086 |
| Price span (P5–P95) | SEK 89,593 – SEK 2,216,178 | SEK 190,749 – SEK 719,900 |
| Typical mileage | 14,500 mil | 13,900 mil |
| Depreciation / year | SEK 34,600 (7.4%/yr) | SEK 54,960 (17.1%/yr) |
| Supply in the Nordics | 250 cars | 201 cars |
| Days on market (median) | 38 days | 33 days |
Land Rover Range Rover
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →