Comparison
Land Rover Range Rover or Porsche Taycan?
On the open Nordic market, the Land Rover Range Rover is a median 49% cheaper than the Porsche Taycan (SEK 466,656 vs SEK 695,307, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Land Rover Range Rover is cheaper to buy
- Land Rover Range Rover holds its value best
- Porsche Taycan has the widest supply
| Metric | Land Rover Range Rover | Porsche Taycan |
|---|---|---|
| Median price | SEK 466,656 | SEK 695,307 |
| Price span (P5–P95) | SEK 89,593 – SEK 2,216,178 | SEK 519,557 – SEK 1,446,737 |
| Typical mileage | 14,500 mil | 5,600 mil |
| Depreciation / year | SEK 34,542 (7.4%/yr) | SEK 80,096 (11.5%/yr) |
| Supply in the Nordics | 250 cars | 375 cars |
| Days on market (median) | 38 days | — |
Land Rover Range Rover
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →