Comparison
Land Rover Range Rover Velar or Volvo XC90?
On the open Nordic market, the Volvo XC90 is a median 15% cheaper than the Land Rover Range Rover Velar (SEK 389,437 vs SEK 447,468, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo XC90 is cheaper to buy
- Volvo XC90 holds its value best
- Volvo XC90 has the widest supply
| Metric | Land Rover Range Rover Velar | Volvo XC90 |
|---|---|---|
| Median price | SEK 447,468 | SEK 389,437 |
| Price span (P5–P95) | SEK 299,800 – SEK 955,730 | SEK 59,215 – SEK 851,720 |
| Typical mileage | 8,778 mil | 16,200 mil |
| Depreciation / year | SEK 42,753 (9.6%/yr) | SEK 24,171 (6.2%/yr) |
| Supply in the Nordics | 144 cars | 677 cars |
| Days on market (median) | 13 days | 10 days |
Land Rover Range Rover Velar
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →