Comparison
Land Rover Range Rover Sport or Volvo XC90?
On the open Nordic market, the Volvo XC90 is a median 2% cheaper than the Land Rover Range Rover Sport (SEK 419,165 vs SEK 428,649, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo XC90 is cheaper to buy
- Volvo XC90 holds its value best
- Volvo XC90 has the widest supply
| Metric | Land Rover Range Rover Sport | Volvo XC90 |
|---|---|---|
| Median price | SEK 428,649 | SEK 419,165 |
| Price span (P5–P95) | SEK 92,845 – SEK 1,721,653 | SEK 69,315 – SEK 832,400 |
| Typical mileage | 14,400 mil | 14,950 mil |
| Depreciation / year | SEK 44,397 (10.4%/yr) | SEK 24,924 (5.9%/yr) |
| Supply in the Nordics | 260 cars | 516 cars |
| Days on market (median) | — | — |
Land Rover Range Rover Sport
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →