Comparison
Land Rover Range Rover Sport or Tesla Model S?
On the open Nordic market, the Tesla Model S is a median 82% cheaper than the Land Rover Range Rover Sport (SEK 219,800 vs SEK 399,900, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Tesla Model S is cheaper to buy
- Land Rover Range Rover Sport holds its value best
- Tesla Model S has the widest supply
| Metric | Land Rover Range Rover Sport | Tesla Model S |
|---|---|---|
| Median price | SEK 399,900 | SEK 219,800 |
| Price span (P5–P95) | SEK 96,080 – SEK 1,796,087 | SEK 104,654 – SEK 675,410 |
| Typical mileage | 14,917 mil | 16,160 mil |
| Depreciation / year | SEK 43,591 (10.9%/yr) | SEK 40,565 (18.5%/yr) |
| Supply in the Nordics | 360 cars | 363 cars |
| Days on market (median) | 38 days | 28 days |
Land Rover Range Rover Sport
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →