Comparison
Land Rover Defender or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 10% cheaper than the Land Rover Defender (SEK 695,307 vs SEK 768,060, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- Land Rover Defender holds its value best
- Porsche Taycan has the widest supply
| Metric | Land Rover Defender | Porsche Taycan |
|---|---|---|
| Median price | SEK 768,060 | SEK 695,307 |
| Price span (P5–P95) | SEK 196,296 – SEK 1,411,608 | SEK 519,557 – SEK 1,446,737 |
| Typical mileage | 8,926 mil | 5,600 mil |
| Depreciation / year | SEK 18,982 (2.5%/yr) | SEK 89,022 (12.8%/yr) |
| Supply in the Nordics | 217 cars | 375 cars |
| Days on market (median) | 45 days | — |
Land Rover Defender
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →