Comparison
Land Rover Defender or Porsche 911?
On the open Nordic market, the Land Rover Defender is a median 30% cheaper than the Porsche 911 (SEK 768,060 vs SEK 999,900, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Land Rover Defender is cheaper to buy
- Porsche 911 holds its value best
- Porsche 911 has the widest supply
| Metric | Land Rover Defender | Porsche 911 |
|---|---|---|
| Median price | SEK 768,060 | SEK 999,900 |
| Price span (P5–P95) | SEK 196,296 – SEK 1,411,608 | SEK 329,900 – SEK 2,685,660 |
| Typical mileage | 8,926 mil | 7,606 mil |
| Depreciation / year | SEK 18,982 (2.5%/yr) | SEK 22,777 (2.3%/yr) |
| Supply in the Nordics | 217 cars | 455 cars |
| Days on market (median) | 45 days | — |
Land Rover Defender
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →