Comparison
Land Rover Defender 110 or Porsche Taycan?
On the open Nordic market, the Porsche Taycan is a median 13% cheaper than the Land Rover Defender 110 (SEK 699,900 vs SEK 792,250, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Taycan is cheaper to buy
- Land Rover Defender 110 holds its value best
- Porsche Taycan has the widest supply
| Metric | Land Rover Defender 110 | Porsche Taycan |
|---|---|---|
| Median price | SEK 792,250 | SEK 699,900 |
| Price span (P5–P95) | SEK 250,000 – SEK 1,317,657 | SEK 518,851 – SEK 1,366,542 |
| Typical mileage | 7,950 mil | 5,400 mil |
| Depreciation / year | SEK 20,274 (2.6%/yr) | SEK 81,162 (11.6%/yr) |
| Supply in the Nordics | 186 cars | 388 cars |
| Days on market (median) | 15 days | 8 days |
Land Rover Defender 110
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →