Comparison
Lamborghini Huracan or McLaren Artura?
On the open Nordic market, the Lamborghini Huracan is a median 3% cheaper than the McLaren Artura (SEK 3,095,400 vs SEK 3,187,803, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lamborghini Huracan is cheaper to buy
- Lamborghini Huracan has the widest supply
| Metric | Lamborghini Huracan | McLaren Artura |
|---|---|---|
| Median price | SEK 3,095,400 | SEK 3,187,803 |
| Price span (P5–P95) | SEK 2,311,500 – SEK 4,981,503 | SEK 2,435,081 – SEK 3,851,002 |
| Typical mileage | 1,536 mil | 2,900 mil |
| Depreciation / year | SEK 242,829 (7.8%/yr) | — |
| Supply in the Nordics | 26 cars | 9 cars |
| Days on market (median) | — | — |
Lamborghini Huracan
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →