Comparison
Lamborghini Gallardo or Lamborghini Urus?
On the open Nordic market, the Lamborghini Gallardo is a median 118% cheaper than the Lamborghini Urus (SEK 1,444,065 vs SEK 3,155,102, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lamborghini Gallardo is cheaper to buy
- Lamborghini Urus holds its value best
- Lamborghini Urus has the widest supply
| Metric | Lamborghini Gallardo | Lamborghini Urus |
|---|---|---|
| Median price | SEK 1,444,065 | SEK 3,155,102 |
| Price span (P5–P95) | SEK 1,018,039 – SEK 2,042,500 | SEK 1,980,735 – SEK 4,721,401 |
| Typical mileage | 5,382 mil | 3,671 mil |
| Depreciation / year | SEK 107,248 (7.4%/yr) | SEK 153,599 (4.9%/yr) |
| Supply in the Nordics | 16 cars | 38 cars |
| Days on market (median) | — | 15 days |
Lamborghini Gallardo
Lamborghini Urus
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →