Comparison
Jaguar F Type or Toyota Supra?
On the open Nordic market, the Toyota Supra is a median 27% cheaper than the Jaguar F Type (SEK 548,348 vs SEK 696,085, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Toyota Supra is cheaper to buy
- Toyota Supra holds its value best
- Jaguar F Type has the widest supply
| Metric | Jaguar F Type | Toyota Supra |
|---|---|---|
| Median price | SEK 696,085 | SEK 548,348 |
| Price span (P5–P95) | SEK 439,225 – SEK 1,431,796 | SEK 147,920 – SEK 1,178,591 |
| Typical mileage | 4,898 mil | 10,024 mil |
| Depreciation / year | SEK 59,337 (8.5%/yr) | SEK 4,830 (0.9%/yr) |
| Supply in the Nordics | 46 cars | 29 cars |
| Days on market (median) | 15 days | 15 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →