Comparison
Jaguar F Type or Land Rover Defender 90?
On the open Nordic market, the Jaguar F Type is a median 5% cheaper than the Land Rover Defender 90 (SEK 697,450 vs SEK 729,500, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Jaguar F Type is cheaper to buy
- Land Rover Defender 90 holds its value best
- Jaguar F Type has the widest supply
| Metric | Jaguar F Type | Land Rover Defender 90 |
|---|---|---|
| Median price | SEK 697,450 | SEK 729,500 |
| Price span (P5–P95) | SEK 419,500 – SEK 1,542,582 | SEK 259,000 – SEK 1,296,370 |
| Typical mileage | 4,895 mil | 5,990 mil |
| Depreciation / year | SEK 61,055 (8.8%/yr) | SEK 16,051 (2.2%/yr) |
| Supply in the Nordics | 41 cars | 35 cars |
| Days on market (median) | — | — |
Land Rover Defender 90
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →