Comparison
Ferrari SF90 or McLaren Artura?
On the open Nordic market, the McLaren Artura is a median 66% cheaper than the Ferrari SF90 (SEK 3,012,997 vs SEK 4,995,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- McLaren Artura is cheaper to buy
- Ferrari SF90 has the widest supply
| Metric | Ferrari SF90 | McLaren Artura |
|---|---|---|
| Median price | SEK 4,995,000 | SEK 3,012,997 |
| Price span (P5–P95) | SEK 4,395,000 – SEK 9,060,000 | SEK 2,645,000 – SEK 3,974,890 |
| Typical mileage | 370 mil | 2,650 mil |
| Depreciation / year | SEK 1,053,106 (21.1%/yr) | — |
| Supply in the Nordics | 17 cars | 11 cars |
| Days on market (median) | 92 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →