Comparison
Ferrari SF90 or Lamborghini Urus?
On the open Nordic market, the Lamborghini Urus is a median 57% cheaper than the Ferrari SF90 (SEK 3,182,965 vs SEK 4,995,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lamborghini Urus is cheaper to buy
- Lamborghini Urus holds its value best
- Lamborghini Urus has the widest supply
| Metric | Ferrari SF90 | Lamborghini Urus |
|---|---|---|
| Median price | SEK 4,995,000 | SEK 3,182,965 |
| Price span (P5–P95) | SEK 4,395,000 – SEK 9,060,000 | SEK 2,189,655 – SEK 4,719,019 |
| Typical mileage | 370 mil | 3,400 mil |
| Depreciation / year | SEK 1,053,106 (21.1%/yr) | SEK 154,334 (4.8%/yr) |
| Supply in the Nordics | 17 cars | 40 cars |
| Days on market (median) | 92 days | — |
Lamborghini Urus
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →