Comparison
Ferrari Roma or Lamborghini Urus?
On the open Nordic market, the Ferrari Roma is a median 23% cheaper than the Lamborghini Urus (SEK 2,597,268 vs SEK 3,182,965, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari Roma is cheaper to buy
- Lamborghini Urus has the widest supply
| Metric | Ferrari Roma | Lamborghini Urus |
|---|---|---|
| Median price | SEK 2,597,268 | SEK 3,182,965 |
| Price span (P5–P95) | SEK 2,229,600 – SEK 4,146,898 | SEK 2,189,655 – SEK 4,719,019 |
| Typical mileage | 980 mil | 3,400 mil |
| Depreciation / year | — | SEK 154,334 (4.8%/yr) |
| Supply in the Nordics | 13 cars | 40 cars |
| Days on market (median) | — | — |
Lamborghini Urus
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →