Comparison
Ferrari Roma or Lamborghini Huracán?
On the open Nordic market, the Ferrari Roma is a median 17% cheaper than the Lamborghini Huracán (SEK 2,597,268 vs SEK 3,031,399, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari Roma is cheaper to buy
- Lamborghini Huracán has the widest supply
| Metric | Ferrari Roma | Lamborghini Huracán |
|---|---|---|
| Median price | SEK 2,597,268 | SEK 3,031,399 |
| Price span (P5–P95) | SEK 2,229,600 – SEK 4,146,898 | SEK 2,251,706 – SEK 4,516,741 |
| Typical mileage | 980 mil | 2,400 mil |
| Depreciation / year | — | SEK 195,844 (6.5%/yr) |
| Supply in the Nordics | 13 cars | 34 cars |
| Days on market (median) | — | — |
Lamborghini Huracán
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →