Comparison
Ferrari F8 Spider or Lamborghini Urus?
On the open Nordic market, the Lamborghini Urus is a median 20% cheaper than the Ferrari F8 Spider (SEK 3,155,102 vs SEK 3,788,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lamborghini Urus is cheaper to buy
- Lamborghini Urus holds its value best
- Lamborghini Urus has the widest supply
| Metric | Ferrari F8 Spider | Lamborghini Urus |
|---|---|---|
| Median price | SEK 3,788,000 | SEK 3,155,102 |
| Price span (P5–P95) | SEK 3,671,000 – SEK 4,496,225 | SEK 1,980,735 – SEK 4,721,401 |
| Typical mileage | 1,400 mil | 3,671 mil |
| Depreciation / year | SEK 293,683 (7.8%/yr) | SEK 187,106 (5.9%/yr) |
| Supply in the Nordics | 16 cars | 38 cars |
| Days on market (median) | — | 15 days |
Ferrari F8 Spider
Lamborghini Urus
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →