Comparison
Ferrari California or Nissan Gt R?
On the open Nordic market, the Nissan Gt R is a median 15% cheaper than the Ferrari California (SEK 1,024,130 vs SEK 1,179,000, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan Gt R is cheaper to buy
- Nissan Gt R has the widest supply
| Metric | Ferrari California | Nissan Gt R |
|---|---|---|
| Median price | SEK 1,179,000 | SEK 1,024,130 |
| Price span (P5–P95) | SEK 1,018,797 – SEK 1,330,655 | SEK 656,854 – SEK 1,772,100 |
| Typical mileage | 6,600 mil | 9,575 mil |
| Depreciation / year | — | SEK 42,938 (4.2%/yr) |
| Supply in the Nordics | 13 cars | 16 cars |
| Days on market (median) | — | — |
Ferrari California
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →