Comparison
Ferrari California or Nissan GT R?
On the open Nordic market, the Nissan GT R is a median 17% cheaper than the Ferrari California (SEK 1,094,900 vs SEK 1,277,450, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan GT R is cheaper to buy
- Nissan GT R holds its value best
- Ferrari California has the widest supply
| Metric | Ferrari California | Nissan GT R |
|---|---|---|
| Median price | SEK 1,277,450 | SEK 1,094,900 |
| Price span (P5–P95) | SEK 1,045,600 – SEK 1,634,135 | SEK 673,984 – SEK 1,686,171 |
| Typical mileage | 5,755 mil | 8,975 mil |
| Depreciation / year | SEK 39,212 (3.1%/yr) | SEK 33,451 (3.1%/yr) |
| Supply in the Nordics | 24 cars | 19 cars |
| Days on market (median) | 57 days | — |
Ferrari California
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →