Comparison
Ferrari California or Lotus Eletre?
On the open Nordic market, the Lotus Eletre is a median 19% cheaper than the Ferrari California (SEK 1,072,250 vs SEK 1,277,450, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Eletre is cheaper to buy
- Lotus Eletre holds its value best
- Lotus Eletre has the widest supply
| Metric | Ferrari California | Lotus Eletre |
|---|---|---|
| Median price | SEK 1,277,450 | SEK 1,072,250 |
| Price span (P5–P95) | SEK 1,045,600 – SEK 1,634,135 | SEK 888,200 – SEK 1,457,606 |
| Typical mileage | 5,755 mil | 1,200 mil |
| Depreciation / year | SEK 39,212 (3.1%/yr) | SEK 5,198 (0.5%/yr) |
| Supply in the Nordics | 24 cars | 28 cars |
| Days on market (median) | 57 days | — |
Ferrari California
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →