Comparison
Ferrari 488 or McLaren Artura?
On the open Nordic market, the Ferrari 488 is a median 9% cheaper than the McLaren Artura (SEK 2,754,205 vs SEK 3,012,997, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari 488 is cheaper to buy
- Ferrari 488 has the widest supply
| Metric | Ferrari 488 | McLaren Artura |
|---|---|---|
| Median price | SEK 2,754,205 | SEK 3,012,997 |
| Price span (P5–P95) | SEK 2,576,814 – SEK 3,004,193 | SEK 2,645,000 – SEK 3,974,890 |
| Typical mileage | 3,620 mil | 2,650 mil |
| Depreciation / year | — | — |
| Supply in the Nordics | 17 cars | 11 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →