Comparison
Ferrari 488 or Lamborghini Urus?
On the open Nordic market, the Ferrari 488 is a median 16% cheaper than the Lamborghini Urus (SEK 2,754,205 vs SEK 3,182,965, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari 488 is cheaper to buy
- Lamborghini Urus has the widest supply
| Metric | Ferrari 488 | Lamborghini Urus |
|---|---|---|
| Median price | SEK 2,754,205 | SEK 3,182,965 |
| Price span (P5–P95) | SEK 2,576,814 – SEK 3,004,193 | SEK 2,189,655 – SEK 4,719,019 |
| Typical mileage | 3,620 mil | 3,400 mil |
| Depreciation / year | — | SEK 154,334 (4.8%/yr) |
| Supply in the Nordics | 17 cars | 40 cars |
| Days on market (median) | — | — |
Lamborghini Urus
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →