Comparison
Ferrari 488 or Lamborghini Huracán?
On the open Nordic market, the Ferrari 488 is a median 10% cheaper than the Lamborghini Huracán (SEK 2,754,205 vs SEK 3,031,399, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari 488 is cheaper to buy
- Lamborghini Huracán has the widest supply
| Metric | Ferrari 488 | Lamborghini Huracán |
|---|---|---|
| Median price | SEK 2,754,205 | SEK 3,031,399 |
| Price span (P5–P95) | SEK 2,576,814 – SEK 3,004,193 | SEK 2,251,706 – SEK 4,516,741 |
| Typical mileage | 3,620 mil | 2,400 mil |
| Depreciation / year | — | SEK 195,844 (6.5%/yr) |
| Supply in the Nordics | 17 cars | 34 cars |
| Days on market (median) | — | — |
Lamborghini Huracán
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →