Comparison
Ferrari 430 or Lotus Eletre?
On the open Nordic market, the Lotus Eletre is a median 20% cheaper than the Ferrari 430 (SEK 1,195,000 vs SEK 1,429,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Eletre is cheaper to buy
- Lotus Eletre holds its value best
- Lotus Eletre has the widest supply
| Metric | Ferrari 430 | Lotus Eletre |
|---|---|---|
| Median price | SEK 1,429,000 | SEK 1,195,000 |
| Price span (P5–P95) | SEK 1,199,682 – SEK 2,177,138 | SEK 898,022 – SEK 1,490,446 |
| Typical mileage | 5,526 mil | 930 mil |
| Depreciation / year | SEK 225,157 (15.8%/yr) | SEK 18,481 (1.5%/yr) |
| Supply in the Nordics | 17 cars | 23 cars |
| Days on market (median) | — | 8 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →