Comparison
Ferrari F430 or Lamborghini Gallardo?
On the open Nordic market, the Lamborghini Gallardo is a median 3% cheaper than the Ferrari F430 (SEK 1,402,982 vs SEK 1,441,507, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lamborghini Gallardo is cheaper to buy
- Lamborghini Gallardo has the widest supply
| Metric | Ferrari F430 | Lamborghini Gallardo |
|---|---|---|
| Median price | SEK 1,441,507 | SEK 1,402,982 |
| Price span (P5–P95) | SEK 1,181,666 – SEK 2,279,768 | SEK 1,061,356 – SEK 2,019,000 |
| Typical mileage | 6,182 mil | 5,663 mil |
| Depreciation / year | — | SEK 62,514 (4.5%/yr) |
| Supply in the Nordics | 16 cars | 17 cars |
| Days on market (median) | 41 days | 99 days |
Lamborghini Gallardo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →