Comparison
Ferrari 430 or Lamborghini Gallardo?
On the open Nordic market, the Ferrari 430 is a median 1% cheaper than the Lamborghini Gallardo (SEK 1,429,000 vs SEK 1,444,065, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari 430 is cheaper to buy
- Lamborghini Gallardo holds its value best
- Ferrari 430 has the widest supply
| Metric | Ferrari 430 | Lamborghini Gallardo |
|---|---|---|
| Median price | SEK 1,429,000 | SEK 1,444,065 |
| Price span (P5–P95) | SEK 1,199,682 – SEK 2,177,138 | SEK 1,018,039 – SEK 2,042,500 |
| Typical mileage | 5,526 mil | 5,382 mil |
| Depreciation / year | SEK 225,157 (15.8%/yr) | SEK 107,248 (7.4%/yr) |
| Supply in the Nordics | 17 cars | 16 cars |
| Days on market (median) | — | — |
Lamborghini Gallardo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →